<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Programmed to Forget</title>
	<atom:link href="http://www.internetviz.com/psjblog/2010/04/programmed-to-forget/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.internetviz.com/psjblog/2010/04/programmed-to-forget/</link>
	<description>Insights for B2B executives and service professionals</description>
	<lastBuildDate>Fri, 27 Apr 2012 12:57:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Anne Miller</title>
		<link>http://www.internetviz.com/psjblog/2010/04/programmed-to-forget/comment-page-1/#comment-19</link>
		<dc:creator>Anne Miller</dc:creator>
		<pubDate>Thu, 15 Apr 2010 19:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetviz.com/psjblog/?p=434#comment-19</guid>
		<description>Another way to ensure what you say gets remembered is use a metaphor or analogy. People remember visually. Metaphors and analogies are visuals in words and cause the same reaction in people as actual pictures: instantly understood, forever engraved in memory. Example: In explaining closing, you could say, &quot;Closing is the natural outcome of a strong business process; it shouldn&#039;t be a forced tactic at the end of a call.&quot; Or, you could add, &quot;It&#039;s like getting a kiss at the end of a good date-a natural outcome of a positive experience and a surprise to no one&quot; For more business uses of metaphors and analogies, check out my free newsletter The Metaphor Minute at my website.</description>
		<content:encoded><![CDATA[<p>Another way to ensure what you say gets remembered is use a metaphor or analogy. People remember visually. Metaphors and analogies are visuals in words and cause the same reaction in people as actual pictures: instantly understood, forever engraved in memory. Example: In explaining closing, you could say, &#8220;Closing is the natural outcome of a strong business process; it shouldn&#8217;t be a forced tactic at the end of a call.&#8221; Or, you could add, &#8220;It&#8217;s like getting a kiss at the end of a good date-a natural outcome of a positive experience and a surprise to no one&#8221; For more business uses of metaphors and analogies, check out my free newsletter The Metaphor Minute at my website.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

